Comparison of Freelancer Editions
Below is a comparison of the different editions of the Freelancer Software that is available at present.
You can click the product names to visit their specific product page.
| Freelancer Lite (Free) | Freelancer Core (£25/$40) | Freelancer Pro £75 ($125) | |
|---|---|---|---|
| Management Features | |||
| Time Tracking | ![]() | ![]() | ![]() |
| Client Management | ![]() | ![]() | ![]() |
| Project Management | ![]() | ![]() | ![]() |
| Cost Management | ![]() | ![]() | ![]() |
| Customer Relationship Management | ![]() | ![]() | ![]() |
| Cost Convenience Features | |||
| Time Calcuation into Hours | ![]() | ![]() | ![]() |
| Cost Calculation | ![]() | ![]() | ![]() |
| Fixed Price Entry into Cost Sheet | ![]() | ![]() | ![]() |
| Minimum Charge for all work | ![]() | ![]() | ![]() |
| Exporting Functionality | |||
| Basic List (Text) | ![]() | ![]() | ![]() |
| Itemised / Basic Time List (PDF) | ![]() | ![]() | ![]() |
| Itemised Cost and Time List (PDF / HTM) | ![]() | ![]() | ![]() |
| Timesheet (Graphic / PDF / HTM) | ![]() | ![]() | ![]() |
| To-Be-Imported Time/Cost List (XLS / CSV / SQL) | ![]() | ![]() | ![]() |
| Customised Invoice Output (PDF / HTM) | ![]() | ![]() | ![]() |
| Team Functionality | |||
| Networked Data Sharing | ![]() | ![]() | ![]() |
| Project / Task Designation | ![]() | ![]() | ![]() |
| Group Time Tracking | ![]() | ![]() | ![]() |
| Support | |||
| Online Help Files | ![]() | ![]() | ![]() |
| Basic Email Support | ![]() | ![]() | ![]() |
| Offline Help Files | ![]() | ![]() | ![]() |
| 2hr Guaranteed Response Email | ![]() | ![]() | ![]() |
| Live Online Assistance | ![]() | ![]() | ![]() |
| Telephone Support (UK Office Hours) | ![]() | ![]() | ![]() |
| Download Software | |||
| Download Now | Purchase Now | Purchase Now | |


